Tulemused 2026
| Street A | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 107 | Marek Kaljend | ![]() | MX-5 | 2.0 | 00:54,17 | 00:54,10 | 00:54,12 | 10 | |
| 2 | 106 | Nazar Luptov | ![]() | Mx5 | 1.6 | 00:55,07 | 00:55,17 | 00:55,12 | 8 | |
| 3 | 144 | Shkoda Dmytro | ![]() | Fiesta | 2.0 | 00:56,90 | 00:57,32 | 00:56,73 | 6 | |
| 4 | 120 | Maxim | ![]() | BMW 120i | 2.0 | 00:58,14 | 00:58,68 | 00:58,10 | 5 | |
| 5 | 113 | Kaido Märss | ![]() | Golf 2 | 1.8 | 00:58,60 | 00:58,21 | 00:58,23 | 4 | |
| 6 | 102 | Valeri | ![]() | 316 | 1.9 | 00:59,11 | 00:58,94 | 00:58,51 | 3 | |
| 7 | 103 | Hlib Zhostautas | ![]() | Civic | 1.4 | 01:00,07 | 00:59,62 | 00:58,76 | 2 | |
| 8 | 105 | Maksim Melnikov | ![]() | Clio | 1.1 | 01:02,22 | 01:01,49 | 01:01,75 | 1 | |
| 9 | 104 | Bohdan | ![]() | Civic | 1.4 | 01:02,78 | 01:01,26 | 01:02,07 | 1 | |
| Street B | ||||||||||
| 1 | 200 | Slava Kard | ![]() | 323ti | 2.5 | 00:51,75 | 00:51,41 | 00:51,46 | 10 | |
| 2 | 216 | Sten-Erik Sild | ![]() | Golf | 2.0 | 00:51,97 | 00:51,72 | 00:52,28 | 8 | |
| 3 | 222 | Nikita Tšasovskih | ![]() | 328 | 2.8 | 00:52,11 | 00:52,39 | 00:52,34 | 6 | |
| 4 | 220 | Sergey Ignatiev | ![]() | 328i | 2.8 | 00:53,03 | 00:52,88 | 00:52,83 | 5 | |
| 5 | 215 | Jan Pragi | ![]() | A3 | 1.8 | T | 00:53,07 | 00:53,20 | 00:53,07 | 4 |
| 6 | 209 | Taavi | ![]() | A3 | 1.8 | T | 00:53,19 | 00:53,58 | 00:53,19 | 3 |
| 7 | 202 | Jürgen-Martin Assafrei | ![]() | BRZ | 2.0 | 00:53,43 | 00:53,73 | 00:53,76 | 2 | |
| 8 | 223 | Kaido Märss Jr | ![]() | 325ci | 2.5 | 00:54,99 | 00:54,46 | 00:54,22 | 1 | |
| 9 | 207 | Alexey Blyshko | ![]() | Fabia | 1.9 | 00:56,91 | 00:56,68 | 00:56,16 | 1 | |
| 10 | 203 | Pjotr | ![]() | E93 325i | 3.0 | 01:00,33 | 00:59,12 | 00:58,65 | 1 | |
| 11 | 221 | Mar | ![]() | RX8 | 1.3 | 01:00,99 | 01:00,13 | --:--,-- | 1 | |
| Street C | ||||||||||
| 1 | 317 | Oliver Keller | ![]() | Impreza | 2.5 | T | 00:50,90 | 00:51,02 | 00:51,12 | 10 |
| 2 | 333 | Juri L | ![]() | 135 | 3.0 | 00:51,49 | 00:51,12 | 00:51,49 | 8 | |
| 3 | 304 | Mihhail Jelagin | ![]() | Golf | 2.0 | 00:52,88 | 00:52,59 | 00:52,33 | 6 | |
| 4 | 309 | Markus Prosolkov | ![]() | Gt86 | 2.0 | 00:52,70 | 00:52,48 | 00:52,51 | 5 | |
| 5 | 311 | Karl Junus | ![]() | FRS | 2.0 | T | --:--,-- | 00:52,62 | 00:52,65 | 4 |
| 6 | 340 | Alex Pro | ![]() | e46 AG340i | 3.0 | 00:58,37 | 00:56,96 | 00:53,65 | 3 | |
| 7 | 318 | Janek | ![]() | Golf | 1.8 | T | 00:57,52 | 00:56,85 | 00:56,25 | 2 |
| Street D | ||||||||||
| 1 | 401 | Tanel Burmakin | ![]() | M4 | 3.0 | 00:50,06 | 00:49,74 | 00:49,96 | 10 | |
| 2 | 400 | Jevgeni | ![]() | M3 | 3.0 | 00:49,89 | 00:49,89 | 00:50,07 | 8 | |
| 3 | 410 | Saimon | ![]() | M4 | 3.0 | 00:53,32 | 00:53,88 | 00:53,52 | 6 | |
| Unlim 2000 | ||||||||||
| 1 | 504 | Ats M | ![]() | CRX Del Sol | 2.0 | 00:50,46 | 00:50,82 | 00:50,82 | 10 | |
| 2 | 502 | Robert Kalm | ![]() | Corsa | 2.0 | 00:53,16 | 00:53,84 | 00:52,54 | 8 | |
| Unlim 2000+ | ||||||||||
| 1 | 666 | Rain Tedre | ![]() | E46 S55 | 3.0 | 00:48,82 | 00:48,82 | 00:48,69 | 10 | |
| 2 | 609 | Armin Hakmann | ![]() | E36 | 2.8 | 00:50,97 | 00:51,89 | 00:50,84 | 8 | |
| 3 | 610 | Alar Hakmann | ![]() | E36 | 2.8 | 00:51,30 | 00:51,55 | 00:51,43 | 6 | |
| 4 | 604 | Mihkel Adamson | ![]() | 330 | 3.0 | 00:54,17 | 00:53,79 | 00:53,81 | 5 | |
| 5 | 605 | Martin Adamson | ![]() | 325 | 3.0 | 00:53,60 | 00:54,20 | 00:54,65 | 4 | |
| 6 | 607 | Viacheslav Mikhailov | ![]() | 325Ti | 2.5 | 00:55,43 | 00:55,49 | 00:54,70 | 3 | |
| 7 | 611 | Ruslan | ![]() | Sierra | 2.9 | 00:58,05 | 00:57,73 | 00:57,41 | 2 | |












